Here is a list of cities or towns or counties in Florida with area and population! Review and enjoy the post.
Rank | Place name | Label | County | Population | Area |
1 | Alachua | City | Alachua | 9,059 | 29.0 sq mi (75.2 km2) |
2 | Alford | Town | Jackson | 489 | 1.3 sq mi (3.4 km2) |
3 | Altamonte Springs | City | Seminole | 41,496 | 9.5 sq mi (24.4 km2) |
4 | Altha | Town | Calhoun | 536 | 1.4 sq mi (3.8 km2) |
5 | Anna Maria | City | Manatee | 1,503 | 1.0 sq mi (2.5 km2) |
6 | ApalachicolaCounty seat | City | Franklin | 2,231 | 2.7 sq mi (6.9 km2) |
7 | Apopka | City | Orange | 41,542 | 24.9 sq mi (64.6 km2) |
8 | ArcadiaCounty seat | City | DeSoto | 7,637 | 4.0 sq mi (10.5 km2) |
9 | Archer | City | Alachua | 1,118 | 2.4 sq mi (6.2 km2) |
10 | Astatula | Town | Lake | 1,810 | 2.2 sq mi (5.7 km2) |
11 | Atlantic Beach | City | Duval | 12,655 | 13.0 sq mi (33.7 km2) |
12 | Atlantis | City | Palm Beach | 2,005 | 1.4 sq mi (3.7 km2) |
13 | Auburndale | City | Polk | 13,507 | 9.3 sq mi (24.1 km2) |
14 | Aventura | City | Miami-Dade | 35,762 | 3.5 sq mi (9.1 km2) |
15 | Avon Park | City | Highlands | 8,836 | 5.7 sq mi (14.6 km2) |
16 | Bal Harbour | Village | Miami-Dade | 2,513 | 0.6 sq mi (1.6 km2) |
17 | Baldwin | Town | Duval | 1,425 | 2.1 sq mi (5.5 km2) |
18 | BartowCounty seat | City | Polk | 17,298 | 52.3 sq mi (135.6 km2) |
19 | Bascom | Town | Jackson | 121 | 0.2 sq mi (0.5 km2) |
20 | Bay Harbor Islands | Town | Miami-Dade | 5,628 | 0.6 sq mi (1.6 km2) |
21 | Bay Lake | City | Orange | 47 | 21.1 sq mi (54.7 km2) |
22 | Bell | Town | Gilchrist | 456 | 1.6 sq mi (4.2 km2) |
23 | Belle Glade | City | Palm Beach | 17,467 | 4.7 sq mi (12.1 km2) |
24 | Belle Isle | City | Orange | 5,988 | 4.6 sq mi (12.0 km2) |
25 | Belleair | Town | Pinellas | 3,869 | 2.8 sq mi (7.3 km2) |
26 | Belleair Beach | City | Pinellas | 1,560 | 1.8 sq mi (4.5 km2) |
27 | Belleair Bluffs | City | Pinellas | 2,031 | 0.7 sq mi (1.6 km2) |
28 | Belleair Shore | Town | Pinellas | 109 | 0.5 sq mi (1.1 km2) |
29 | Belleview | City | Marion | 4,492 | 1.8 sq mi (4.7 km2) |
30 | Beverly Beach | Town | Flagler | 338 | 0.4 sq mi (1.0 km2) |
31 | Biscayne Park | Village | Miami-Dade | 3,055 | 0.6 sq mi (1.7 km2) |
32 | BlountstownCounty seat | City | Calhoun | 2,514 | 3.2 sq mi (8.3 km2) |
33 | Boca Raton | City | Palm Beach | 84,392 | 29.1 sq mi (75.4 km2) |
34 | BonifayCounty seat | City | Holmes | 2,793 | 3.6 sq mi (9.4 km2) |
35 | Bonita Springs | City | Lee | 43,914 | 41.0 sq mi (106.2 km2) |
36 | Bowling Green | City | Hardee | 2,930 | 1.4 sq mi (3.7 km2) |
37 | Boynton Beach | City | Palm Beach | 68,217 | 16.3 sq mi (42.1 km2) |
38 | Bradenton Beach | City | Manatee | 1,171 | 1.0 sq mi (2.8 km2) |
39 | BradentonCounty seat | City | Manatee | 49,546 | 14.4 sq mi (37.4 km2) |
40 | Branford | Town | Suwannee | 712 | 0.8 sq mi (2.1 km2) |
41 | Briny Breezes | Town | Palm Beach | 601 | 0.1 sq mi (0.3 km2) |
42 | BristolCounty seat | City | Liberty | 996 | 1.6 sq mi (4.2 km2) |
43 | BronsonCounty seat | Town | Levy | 1,113 | 4.0 sq mi (10.4 km2) |
44 | Brooker | Town | Bradford | 338 | 0.5 sq mi (1.4 km2) |
45 | BrooksvilleCounty seat | City | Hernando | 7,719 | 5.0 sq mi (12.9 km2) |
46 | BunnellCounty seat | City | Flagler | 2,676 | 4.7 sq mi (12.1 km2) |
47 | BushnellCounty seat | City | Sumter | 2,418 | 2.4 sq mi (6.1 km2) |
48 | Callahan | Town | Nassau | 1,123 | 1.3 sq mi (3.4 km2) |
49 | Callaway | City | Bay | 14,405 | 6.1 sq mi (15.8 km2) |
50 | Campbellton | Town | Jackson | 230 | 0.9 sq mi (2.3 km2) |
51 | Cape Canaveral | City | Brevard | 9,912 | 2.3 sq mi (6.0 km2) |
52 | Cape Coral | City | Lee | 154,668 | 119.5 sq mi (310.8 km2) |
53 | Carrabelle | City | Franklin | 2,778 | 4.8 sq mi (12.5 km2) |
54 | Caryville | Town | Franklin | 411 | 3.1 sq mi (8.1 km2) |
55 | Casselberry | City | Seminole | 26,241 | 7.1 sq mi (18.4 km2) |
56 | Cedar Key | City | Levy | 702 | 2.0 sq mi (5.3 km2) |
57 | Center Hill | City | Sumter | 988 | 1.8 sq mi (4.5 km2) |
58 | Century | Town | Escambia | 1,698 | 3.4 sq mi (8.7 km2) |
59 | Chattahoochee | City | Gadsden | 3,652 | 5.7 sq mi (14.6 km2) |
60 | Chiefland | City | Levy | 2,245 | 3.9 sq mi (10.1 km2) |
61 | ChipleyCounty seat | City | Washington | 3,605 | 4.1 sq mi (10.7 km2) |
62 | Cinco Bayou | Town | Okaloosa | 383 | 0.2 sq mi (0.5 km2) |
63 | ClearwaterCounty seat | City | Pinellas | 107,697 | 37.7 sq mi (97.7 km2) |
64 | Clermont | City | Lake | 28,742 | 11.5 sq mi (29.7 km2) |
65 | Clewiston | City | Hendry | 7,155 | 4.7 sq mi (12.2 km2) |
66 | Cloud Lake | Town | Palm Beach | 147 | 0.1 sq mi (0.3 km2) |
67 | Cocoa | City | Brevard | 17,140 | 9.6 sq mi (24.6 km2) |
68 | Cocoa Beach | City | Brevard | 11,231 | 15.0 sq mi (39.0 km2) |
69 | Coconut Creek | City | Broward | 52,909 | 11.8 sq mi (30.5 km2) |
70 | Coleman | City | Sumter | 703 | 1.5 sq mi (3.8 km2) |
71 | Cooper City | City | Broward | 28,547 | 6.7 sq mi (17.3 km2) |
72 | Coral Gables | City | Miami-Dade | 46,780 | 37.2 sq mi (96.2 km2) |
73 | Coral Springs | City | Broward | 121,492 | 23.9 sq mi (62.0 km2) |
74 | Cottondale | Town | Jackson | 933 | 1.7 sq mi (4.4 km2) |
75 | Crescent City | City | Putnam | 1,577 | 2.1 sq mi (5.5 km2) |
76 | CrestviewCounty seat | City | Okaloosa | 20,978 | 12.8 sq mi (33.2 km2) |
77 | Cross CityCounty seat | Town | Dixie | 1,728 | 1.9 sq mi (4.9 km2) |
78 | Crystal River | City | Citrus | 3,108 | 6.3 sq mi (16.3 km2) |
79 | Cutler Bay | Town | Miami-Dade | 40,286 | 4.9 sq mi (12.6 km2) |
80 | Dade CityCounty seat | City | Pasco | 6,437 | 3.4 sq mi (8.8 km2) |
81 | Dania Beach | City | Broward | 29,639 | 6.3 sq mi (16.3 km2) |
82 | Davenport | City | Polk | 2,888 | 1.7 sq mi (4.2 km2) |
83 | Davie | Town | Broward | 91,992 | 34.2 sq mi (88.5 km2) |
84 | Daytona Beach | City | Volusia | 61,005 | 64.9 sq mi (168.2 km2) |
85 | Daytona Beach Shores | City | Volusia | 4,247 | 0.9 sq mi (2.4 km2) |
86 | DeBary | City | Volusia | 19,320 | 21.4 sq mi (55.5 km2) |
87 | Deerfield Beach | City | Broward | 75,018 | 14.9 sq mi (38.7 km2) |
88 | DeFuniak SpringsCounty seat | City | Walton | 5,177 | 11.3 sq mi (29.1 km2) |
89 | DeLandCounty seat | City | Volusia | 27,031 | 16.1 sq mi (41.6 km2) |
90 | Delray Beach | City | Palm Beach | 60,522 | 15.9 sq mi (41.2 km2) |
91 | Deltona | City | Volusia | 85,182 | 41.1 sq mi (106.4 km2) |
92 | Destin | City | Okaloosa | 12,305 | 8.2 sq mi (21.2 km2) |
93 | Doral | City | Miami-Dade | 45,704 | 13.6 sq mi (35.3 km2) |
94 | Dundee | Town | Polk | 3,717 | 4.3 sq mi (11.2 km2) |
95 | Dunedin | City | Pinellas | 35,321 | 28.2 sq mi (73.1 km2) |
96 | Dunnellon | City | Marion | 1,733 | 7.4 sq mi (19.3 km2) |
97 | Eagle Lake | City | Polk | 2,255 | 1.4 sq mi (3.7 km2) |
98 | Eatonville | Town | Orange | 2,159 | 1.1 sq mi (2.9 km2) |
99 | Ebro | Town | Washington | 270 | 3.1 sq mi (8.3 km2) |
100 | Edgewater | City | Volusia | 20,750 | 10.4 sq mi (26.8 km2) |
101 | Edgewood | City | Orange | 2,503 | 1.5 sq mi (3.8 km2) |
102 | El Portal | Village | Miami-Dade | 2,325 | 0.4 sq mi (1.1 km2) |
103 | Esto | Town | Holmes | 364 | 2.4 sq mi (6.1 km2) |
104 | Eustis | City | Lake | 18,558 | 9.7 sq mi (24.9 km2) |
105 | Everglades City | City | Collier | 400 | 1.2 sq mi (3.1 km2) |
106 | Fanning Springs | City | Gilchrist | 764 | 3.7 sq mi (9.6 km2) |
107 | Fellsmere | City | Indian River | 5,197 | 5.4 sq mi (14.0 km2) |
108 | Fernandina BeachCounty seat | City | Nassau | 11,487 | 10.7 sq mi (27.8 km2) |
109 | Flagler Beach | City | Flagler | 4,484 | 4.1 sq mi (10.6 km2) |
110 | Florida City | City | Miami-Dade | 11,245 | 3.2 sq mi (18.3 km2) |
111 | Fort Lauderdale | City | Broward | 166,039 | 36.0 sq mi (93.3 km2) |
112 | Fort Meade | City | Polk | 5,626 | 5.0 sq mi (13.0 km2) |
113 | Fort Myers Beach | Town | Lee | 6,277 | 6.2 sq mi (15.9 km2) |
114 | Fort MyersCounty seat | City | Lee | 62,298 | 40.4 sq mi (104.7 km2) |
115 | Fort PierceCounty seat | City | St. Lucie | 41,590 | 20.7 sq mi (53.8 km2) |
116 | Fort Walton Beach | City | Okaloosa | 19,507 | 8.2 sq mi (21.3 km2) |
117 | Fort White | Town | Columbia | 567 | 2.3 sq mi (6.0 km2) |
118 | Freeport | City | Walton | 1,787 | 10.8 sq mi (28.0 km2) |
119 | Frostproof | City | Polk | 2,992 | 2.5 sq mi (6.4 km2) |
120 | Fruitland Park | City | Lake | 4,078 | 3.7 sq mi (9.5 km2) |
121 | GainesvilleCounty seat | City | Alachua | 124,433 | 49.1 sq mi (127.2 km2) |
122 | Glen Ridge | Town | Palm Beach | 219 | 0.2 sq mi (0.7 km2) |
123 | Glen St. Mary | Town | Baker | 437 | 0.4 sq mi (1.1 km2) |
124 | Golden Beach | Town | Miami-Dade | 919 | 0.3 sq mi (1.0 km2) |
125 | Golf | Village | Palm Beach | 252 | 0.8 sq mi (2.2 km2) |
126 | Graceville | City | Jackson | 2,278 | 4.4 sq mi (11.4 km2) |
127 | Grand Ridge | Town | Jackson | 892 | 2.3 sq mi (5.8 km2) |
128 | Grant-Valkaria | Town | Brevard | 3,850 | 1.0 sq mi (2.7 km2) |
129 | Green Cove SpringsCounty seat | City | Clay | 6,908 | 9.4 sq mi (24.5 km2) |
130 | Greenacres | City | Palm Beach | 37,573 | 4.7 sq mi (12.1 km2) |
131 | Greensboro | Town | Gadsden | 602 | 1.0 sq mi (2.6 km2) |
132 | Greenville | Town | Madison | 843 | 1.3 sq mi (3.4 km2) |
133 | Greenwood | Town | Jackson | 686 | 4.8 sq mi (12.4 km2) |
134 | Gretna | City | Gadsden | 1,460 | 1.9 sq mi (4.9 km2) |
135 | Groveland | City | Lake | 8,729 | 3.0 sq mi (7.8 km2) |
136 | Gulf Breeze | City | Santa Rosa | 5,763 | 23.5 sq mi (61.0 km2) |
137 | Gulf Stream | Town | Palm Beach | 786 | 0.8 sq mi (2.2 km2) |
138 | Gulfport | City | Pinellas | 12,029 | 3.8 sq mi (9.9 km2) |
139 | Haines City | City | Polk | 20,535 | 8.9 sq mi (23.2 km2) |
140 | Hallandale Beach | City | Broward | 37,113 | 4.6 sq mi (11.8 km2) |
141 | Hampton | City | Bradford | 1,935 | 1.0 sq mi (2.7 km2) |
142 | Hastings | Town | St. Johns | 580 | 0.7 sq mi (1.7 km2) |
143 | Havana | Town | Gadsden | 1,811 | 1.9 sq mi (4.8 km2) |
144 | Haverhill | Town | Palm Beach | 1,873 | 0.6 sq mi (1.5 km2) |
145 | Hawthorne | City | Alachua | 1,417 | 4.8 sq mi (12.4 km2) |
146 | Hialeah | City | Miami-Dade | 225,461 | 19.7 sq mi (51.5 km2) |
147 | Hialeah Gardens | City | Miami-Dade | 21,744 | 2.5 sq mi (6.5 km2) |
148 | High Springs | City | Alachua | 5,350 | 18.5 sq mi (47.9 km2) |
149 | Highland Beach | Town | Palm Beach | 3,988 | 1.1 sq mi (2.9 km2) |
150 | Highland Park | Village | Polk | 258 | 0.7 sq mi (1.9 km2) |
151 | Hillcrest Heights | Town | Polk | 280 | 0.2 sq mi (0.5 km2) |
152 | Hilliard | Town | Nassau | 2,939 | 5.5 sq mi (14.2 km2) |
153 | Hillsboro Beach | Town | Broward | 1,875 | 1.6 sq mi (4.2 km2) |
154 | Holly Hill | City | Volusia | 11,659 | 4.5 sq mi (11.7 km2) |
155 | Hollywood | City | Broward | 141,202 | 30.8 sq mi (79.8 km2) |
156 | Holmes Beach | City | Manatee | 3,836 | 1.7 sq mi (4.5 km2) |
157 | Homestead | City | Miami-Dade | 60,512 | 14.4 sq mi (37.2 km2) |
158 | Horseshoe Beach | Town | Dixie | 180 | 0.2 sq mi (0.6 km2) |
159 | Howey-in-the-Hills | Town | Lake | 1,098 | 1.9 sq mi (4.8 km2) |
160 | Hypoluxo | Town | Palm Beach | 2,591 | 0.8 sq mi (2.1 km2) |
161 | Indialantic | Town | Brevard | 3,003 | 1.2 sq mi (3.2 km2) |
162 | Indian Creek | Village | Miami-Dade | 86 | 0.4 sq mi (1.2 km2) |
163 | Indian Harbour Beach | City | Brevard | 8,225 | 2.6 sq mi (6.8 km2) |
164 | Indian River Shores | Town | Indian River | 3,901 | 7.2 sq mi (18.5 km2) |
165 | Indian Rocks Beach | City | Pinellas | 4,113 | 1.4 sq mi (3.6 km2) |
166 | Indian Shores | Town | Pinellas | 1,768 | 0.9 sq mi (2.5 km2) |
167 | Inglis | Town | Levy | 1,661 | 3.7 sq mi (9.5 km2) |
168 | Interlachen | Town | Putnam | 1,559 | 6.4 sq mi (16.7 km2) |
169 | InvernessCounty seat | City | Citrus | 7,210 | 8.1 sq mi (21.0 km2) |
170 | Islamorada | Village | Monroe | 6,119 | 7.3 sq mi (18.8 km2) |
171 | Jacksonville Beach | City | Duval | 21,362 | 22.0 sq mi (56.9 km2) |
172 | JacksonvilleCounty seat | City | Duval | 823,316 | 883.6 sq mi (2,292.2 km2) |
173 | Jacob City | City | Jackson | 250 | 3.2 sq mi (8.3 km2) |
174 | JasperCounty seat | City | Hamilton | 9,102 | 2.0 sq mi (5.1 km2) |
175 | Jay | Town | Santa Rosa | 533 | 1.6 sq mi (4.1 km2) |
176 | Jennings | Town | Hamilton | 878 | 1.8 sq mi (4.7 km2) |
177 | Juno Beach | Town | Palm Beach | 3,176 | 1.9 sq mi (4.8 km2) |
178 | Jupiter | Town | Palm Beach | 55,156 | 21.1 sq mi (54.7 km2) |
179 | Jupiter Inlet Colony | Town | Palm Beach | 400 | 0.2 sq mi (0.6 km2) |
180 | Jupiter Island | Town | Martin | 817 | 3.6 sq mi (9.3 km2) |
181 | Kenneth City | Town | Pinellas | 4,347 | 0.7 sq mi (1.9 km2) |
182 | Key Biscayne | Village | Miami-Dade | 12,344 | 1.4 sq mi (3.6 km2) |
183 | Key Colony Beach | City | Monroe | 797 | 0.7 sq mi (1.7 km2) |
184 | Key WestCounty seat | City | Monroe | 24,649 | 7.4 sq mi (19.2 km2) |
185 | Keystone Heights | City | Bradford | 1,517 | 4.6 sq mi (12.0 km2) |
186 | KissimmeeCounty seat | City | Osceola | 59,682 | 17.3 sq mi (44.8 km2) |
187 | LaBelleCounty seat | City | Hendry | 4,640 | 3.6 sq mi (9.2 km2) |
188 | LaCrosse | Town | Alachua | 360 | 1.3 sq mi (3.5 km2) |
189 | Lady Lake | Town | Lake | 13,926 | 6.7 sq mi (17.4 km2) |
190 | Lake Alfred | City | Polk | 5,015 | 8.6 sq mi (22.2 km2) |
191 | Lake Buena Vista | City | Orange | 10 | 4.9 sq mi (12.7 km2) |
192 | Lake ButlerCounty seat | City | Union | 2,190 | 1.8 sq mi (4.8 km2) |
193 | Lake CityCounty seat | City | Columbia | 12,046 | 11.1 sq mi (28.7 km2) |
194 | Lake Clarke Shores | Town | Palm Beach | 3,376 | 1.1 sq mi (2.7 km2) |
195 | Lake Hamilton | Town | Polk | 1,231 | 3.9 sq mi (10.2 km2) |
196 | Lake Helen | City | Volusia | 2,908 | 4.3 sq mi (11.2 km2) |
197 | Lake Mary | City | Seminole | 13,822 | 9.7 sq mi (25.0 km2) |
198 | Lake Park | Town | Palm Beach | 8,155 | 2.3 sq mi (6.1 km2) |
199 | Lake Placid | Town | Highlands | 2,223 | 2.8 sq mi (7.4 km2) |
200 | Lake Wales | City | Polk | 14,225 | 14.0 sq mi (36.3 km2) |
201 | Lake Worth | City | Palm Beach | 34,910 | 6.5 sq mi (16.7 km2) |
202 | Lakeland | City | Polk | 97,530 | 74.4 sq mi (192.7 km2) |
203 | Lantana | Town | Palm Beach | 10,423 | 2.9 sq mi (7.5 km2) |
204 | Largo | City | Pinellas | 77,648 | 16.1 sq mi (41.8 km2) |
205 | Lauderdale Lakes | City | Broward | 32,593 | 3.6 sq mi (9.4 km2) |
206 | Lauderdale-by-the-Sea | Town | Broward | 6,056 | 1.5 sq mi (3.2 km2) |
207 | Lauderhill | City | Broward | 66,887 | 7.3 sq mi (19.0 km2) |
208 | Laurel Hill | City | Okaloosa | 537 | 3.1 sq mi (8.1 km2) |
209 | Lawtey | City | Bradford | 853 | 1.4 sq mi (3.6 km2) |
210 | Layton | City | Monroe | 184 | 0.2 sq mi (0.7 km2) |
211 | Lazy Lake | Village | Broward | 24 | 0.1 sq mi (0.1 km2) |
212 | Lee | Town | Madison | 352 | 1.2 sq mi (3.2 km2) |
213 | Leesburg | City | Lake | 20,117 | 24.5 sq mi (63.3 km2) |
214 | Lighthouse Point | City | Broward | 10,344 | 2.4 sq mi (6.2 km2) |
215 | Live OakCounty seat | City | Suwannee | 6,850 | 11.4 sq mi (29.5 km2) |
216 | Longboat Key | Town | Manatee | 6,888 | 17.0 sq mi (44.2 km2) |
217 | Longwood | City | Seminole | 13,657 | 5.6 sq mi (14.5 km2) |
218 | Loxahatchee Groves | Town | Palm Beach | 3,180 | 12.5 sq mi (32.4 km2) |
219 | Lynn Haven | City | Bay | 18,493 | 9.6 sq mi (24.7 km2) |
220 | MacclennyCounty seat | City | Baker | 6,374 | 3.3 sq mi (8.5 km2) |
221 | Madeira Beach | City | Pinellas | 4,263 | 3.2 sq mi (8.5 km2) |
222 | MadisonCounty seat | City | Madison | 2,843 | 2.5 sq mi (6.7 km2) |
223 | Maitland | City | Orange | 15,751 | 5.6 sq mi (14.7 km2) |
224 | Malabar | Town | Brevard | 2,757 | 13.2 sq mi (34.2 km2) |
225 | Malone | Town | Jackson | 2,088 | 3.1 sq mi (8.1 km2) |
226 | Manalapan | Town | Palm Beach | 406 | 2.4 sq mi (6.3 km2) |
227 | Mangonia Park | Town | Palm Beach | 1,888 | 0.7 sq mi (1.8 km2) |
228 | Marathon | City | Monroe | 8,297 | 9.6 sq mi (25.0 km2) |
229 | Marco Island | City | Collier | 16,413 | 17.1 sq mi (44.3 km2) |
230 | Margate | City | Broward | 53,284 | 9.0 sq mi (23.3 km2) |
231 | MariannaCounty seat | City | Jackson | 6,102 | 8.0 sq mi (20.9 km2) |
232 | Marineland | Town | Flagler | 16 | 0.3 sq mi (0.8 km2) |
233 | Mary Esther | City | Okaloosa | 3,851 | 1.5 sq mi (4.0 km2) |
234 | Mascotte | City | Lake | 5,101 | 2.8 sq mi (7.3 km2) |
235 | MayoCounty seat | Town | Lafayette | 1,237 | 0.8 sq mi (2.1 km2) |
236 | McIntosh | Town | Marion | 452 | 0.7 sq mi (1.8 km2) |
237 | Medley | Town | Miami-Dade | 838 | 4.3 sq mi (11.1 km2) |
238 | Melbourne | City | Brevard | 76,068 | 35.5 sq mi (91.9 km2) |
239 | Melbourne Beach | Town | Brevard | 3,101 | 1.3 sq mi (3.4 km2) |
240 | Melbourne Village | Town | Brevard | 662 | 0.6 sq mi (1.5 km2) |
241 | Mexico Beach | City | Bay | 1,072 | 1.3 sq mi (3.4 km2) |
242 | Miami Beach | City | Miami-Dade | 88,110 | 18.7 sq mi (48.5 km2) |
243 | Miami Gardens | City | Miami-Dade | 107,559 | 20.0 sq mi (51.8 km2) |
244 | Miami Lakes | Town | Miami-Dade | 29,361 | 6.4 sq mi (16.5 km2) |
245 | Miami Shores | Village | Miami-Dade | 10,493 | 3.7 sq mi (9.7 km2) |
246 | Miami Springs | City | Miami-Dade | 13,809 | 3.0 sq mi (7.7 km2) |
247 | MiamiCounty seat | City | Miami-Dade | 408,568 | 55.3 sq mi (143.3 km2) |
248 | Micanopy | Town | Alachua | 600 | 1.0 sq mi (2.8 km2) |
249 | Midway | City | Gadsden | 3,004 | 3.8 sq mi (9.9 km2) |
250 | MiltonCounty seat | City | Santa Rosa | 8,826 | 4.6 sq mi (11.8 km2) |
251 | Minneola | City | Lake | 9,403 | 3.3 sq mi (8.3 km2) |
252 | Miramar | City | Broward | 122,438 | 31.0 sq mi (80.3 km2) |
253 | MonticelloCounty seat | City | Jefferson | 2,506 | 3.4 sq mi (8.8 km2) |
254 | Montverde | Town | Lake | 1,463 | 1.8 sq mi (4.6 km2) |
255 | Moore HavenCounty seat | City | Glades | 1,680 | 1.2 sq mi (3.0 km2) |
256 | Mount Dora | City | Lake | 12,370 | 5.7 sq mi (14.9 km2) |
257 | Mulberry | City | Polk | 3,817 | 3.2 sq mi (8.3 km2) |
258 | NaplesCounty seat | City | Collier | 19,537 | 14.4 sq mi (37.3 km2) |
259 | Neptune Beach | City | Duval | 7,037 | 6.8 sq mi (17.7 km2) |
260 | New Port Richey | City | Pasco | 14,911 | 4.6 sq mi (11.9 km2) |
261 | New Smyrna Beach | City | Volusia | 22,464 | 30.8 sq mi (79.7 km2) |
262 | Newberry | City | Alachua | 4,301 | 46.0 sq mi (119.0 km2) |
263 | Niceville | City | Okaloosa | 12,749 | 11.3 sq mi (29.4 km2) |
264 | Noma | Town | Holmes | 232 | 1.1 sq mi (2.8 km2) |
265 | North Bay Village | City | Miami-Dade | 7,137 | 0.8 sq mi (2.2 km2) |
266 | North Lauderdale | City | Broward | 41,023 | 3.9 sq mi (10.1 km2) |
267 | North Miami | City | Miami-Dade | 58,786 | 10.0 sq mi (25.9 km2) |
268 | North Miami Beach | City | Miami-Dade | 41,523 | 5.0 sq mi (13.7 km2) |
269 | North Palm Beach | Village | Palm Beach | 12,015 | 5.8 sq mi (15.0 km2) |
270 | North Port | City | Sarasota | 57,357 | 75.6 sq mi (195.7 km2) |
271 | North Redington Beach | Town | Pinellas | 1,474 | 1.0 sq mi (2.7 km2) |
272 | Oak Hill | City | Volusia | 1,792 | 11.3 sq mi (29.1 km2) |
273 | Oakland | Town | Orange | 943 | 1.6 sq mi (4.2 km2) |
274 | Oakland Park | City | Broward | 41,363 | 6.9 sq mi (17.9 km2) |
275 | OcalaCounty seat | City | Marion | 53,491 | 38.6 sq mi (100.1 km2) |
276 | Ocean Breeze | Town | Martin | 467 | 0.2 sq mi (0.5 km2) |
277 | Ocean Ridge | Town | Palm Beach | 1,541 | 2.0 sq mi (5.2 km2) |
278 | Ocoee | City | Orange | 32,653 | 14.0 sq mi (36.4 km2) |
279 | OkeechobeeCounty seat | City | Okeechobee | 5,621 | 4.2 sq mi (10.8 km2) |
280 | Oldsmar | City | Pinellas | 13,591 | 9.7 sq mi (25.0 km2) |
281 | Opa-locka | City | Miami-Dade | 15,219 | 4.5 sq mi (11.6 km2) |
282 | Orange City | City | Volusia | 10,599 | 6.2 sq mi (15.9 km2) |
283 | Orange Park | Town | Clay | 8,412 | 5.6 sq mi (14.4 km2) |
284 | Orchid | Town | Indian River | 415 | 1.8 sq mi (4.8 km2) |
285 | OrlandoCounty seat | City | Orange | 239,037 | 100.6 sq mi (261.5 km2) |
286 | Ormond Beach | City | Volusia | 38,137 | 29.0 sq mi (75.3 km2) |
287 | Otter Creek | Town | Levy | 134 | 1.5 sq mi (3.8 km2) |
288 | Oviedo | City | Seminole | 36,651 | 15.4 sq mi (40.0 km2) |
289 | Pahokee | City | Palm Beach | 5,649 | 5.4 sq mi (14.0 km2) |
290 | PalatkaCounty seat | City | Putnam | 10,558 | 7.5 sq mi (19.5 km2) |
291 | Palm Bay | City | Brevard | 103,225 | 66.8 sq mi (172.9 km2) |
292 | Palm Beach | Town | Palm Beach | 10,394 | 10.4 sq mi (27.0 km2) |
293 | Palm Beach Gardens | City | Palm Beach | 48,452 | 55.3 sq mi (143.3 km2) |
294 | Palm Beach Shores | Town | Palm Beach | 1,142 | 0.4 sq mi (1.0 km2) |
295 | Palm Coast | City | Flagler | 75,180 | 51.7 sq mi (133.9 km2) |
296 | Palm Shores | Town | Brevard | 900 | 0.5 sq mi (1.3 km2) |
297 | Palm Springs | Village | Palm Beach | 18,928 | 1.7 sq mi (4.3 km2) |
298 | Palmetto | City | Manatee | 12,606 | 4.4 sq mi (11.5 km2) |
299 | Palmetto Bay | Village | Miami-Dade | 23,410 | 8.8 sq mi (22.6 km2) |
300 | Panama City Beach | City | Bay | 12,018 | 7.0 sq mi (18.2 km2) |
301 | Panama CityCounty seat | City | Bay | 36,484 | 26.7 sq mi (69.1 km2) |
302 | Parker | City | Bay | 4,623 | 2.4 sq mi (6.3 km2) |
303 | Parkland | City | Broward | 23,962 | 10.8 sq mi (27.9 km2) |
304 | Paxton | City | Walton | 644 | 4.0 sq mi (10.3 km2) |
305 | Pembroke Park | Town | Broward | 6,102 | 1.8 sq mi (4.6 km2) |
306 | Pembroke Pines | City | Broward | 155,252 | 34.4 sq mi (89.2 km2) |
307 | Penney Farms | Town | Clay | 611 | 1.4 sq mi (3.6 km2) |
308 | PensacolaCounty seat | City | Escambia | 51,923 | 39.7 sq mi (102.7 km2) |
309 | PerryCounty seat | City | Taylor | 7,060 | 9.3 sq mi (24.1 km2) |
310 | Pierson | Town | Volusia | 2,676 | 8.7 sq mi (22.7 km2) |
311 | Pinecrest | Village | Miami-Dade | 18,223 | 7.6 sq mi (19.6 km2) |
312 | Pinellas Park | City | Pinellas | 49,079 | 14.9 sq mi (38.7 km2) |
313 | Plant City | City | Hillsborough | 34,721 | 22.7 sq mi (58.9 km2) |
314 | Plantation | City | Broward | 84,955 | 21.9 sq mi (56.8 km2) |
315 | Polk City | City | Polk | 1,562 | 0.8 sq mi (2.0 km2) |
316 | Pomona Park | Town | Putnam | 912 | 3.3 sq mi (8.6 km2) |
317 | Pompano Beach | City | Broward | 100,154 | 25.8 sq mi (66.8 km2) |
318 | Ponce de Leon | Town | Holmes | 598 | 5.0 sq mi (12.8 km2) |
319 | Ponce Inlet | Town | Volusia | 3,032 | 14.6 sq mi (38.0 km2) |
320 | Port Orange | City | Volusia | 56,048 | 26.7 sq mi (69.1 km2) |
321 | Port Richey | City | Pasco | 2,671 | 2.7 sq mi (7.1 km2) |
